Nassau County XC Conf 1, 3 - 9/8/22
Overall Results
1st 24pts Syosset
2nd 46pts South Side
3rd 77pts East Meadow
4th 101pts Massapequa
5th 146pts Paul D. Schrieber / Port Washing
6th 172pts Manhasset
7th 219pts Hicksville
8th 231pts Plainview-Old Bethpage / JFK
9th 269pts Floral Park Memorial
10th 301pts Valley Stream North
12
PlPtsBib NameClassTeamTime (Pred.)BackPace
JV Girls
1 11598 Julie Shaughnessy 9Syosset 10:00.64 6:40/M
2 21594 Juliana Raigosa 9Syosset 10:07.66 6:45/M
3 31571 Rin Furukawa 9Syosset 10:16.45 6:51/M
4 41548 Gianna Affatato 9Syosset 10:25.13 6:57/M
5 51516 Emma Sitterly 11South Side 10:25.42 6:57/M
6 698 Maritsa Paul 10East Meadow 10:30.32 7:00/M
7 71033 Keira Stealey 9Massapequa 10:35.12 7:03/M
8 81492 Amaia Kurko 9South Side 10:37.29 7:05/M
9 91506 Noelle Prince 11South Side 10:37.81 7:05/M
10 1091 Kaitlynn Lindow 10East Meadow 10:37.82 7:05/M
11 111483 Emma Conlon 11South Side 10:38.01 7:05/M
12 12962 Kate Voelker 9Manhasset 10:44.02 7:09/M
13 131507 Ali Pullaro 12South Side 10:44.53 7:10/M
14 141556 Melody Chen 9Syosset 10:46.67 7:11/M
15 (15)1517 Samantha Stein 12South Side 10:51.83 7:15/M
16 16110 Kaitlynn Slobodin 10East Meadow 10:53.33 7:16/M
17 171011 Shannon Carter 9Massapequa 10:53.34 7:16/M
18 (18)1559 Nicole Christy 11Syosset 10:58.94 7:19/M
19 19109 Martine Simbulan 11East Meadow 11:00.44 7:20/M
20 (20)1608 Helen Zheng 10Syosset 11:01.26 7:21/M
21 1558 Tina Chen 12Syosset 11:05.28 7:24/M
22 (21)1499 Amelie McLaughlin 10South Side 11:05.50 7:24/M
23 221026 Jenna Muscatello 11Massapequa 11:05.73 7:24/M
24 231200 Grace O'Rourke 12Paul D. Schrieber / Port Washing 11:06.64 7:24/M
25 241018 Emily Haggerty 11Massapequa 11:07.15 7:25/M
26 251196 Ariella Kraidin 11Paul D. Schrieber / Port Washing 11:07.65 7:25/M
27 1488 Kate Gupta 9South Side 11:17.63 7:32/M
28 26113 Emily Verdon 12East Meadow 11:20.26 7:34/M
29 (27)102 Sophia Ramirez 11East Meadow 11:23.04 7:35/M
30 1486 Anna Finora 11South Side 11:28.18 7:39/M
31 1496 Olivia Maliner 11South Side 11:33.70 7:42/M
32 1503 Cailin O'Toole 12South Side 11:34.24 7:43/M
33 1509 Hannah Reilly 10South Side 11:35.90 7:44/M
34 1479 Julia Clarke 10South Side 11:36.41 7:44/M
35 (28)104 Natalie Rivera 9East Meadow 11:42.32 7:48/M
36 1600 Skylar Silverman 11Syosset 11:42.36 7:48/M
37 1569 Tracy Freeman 11Syosset 11:42.59 7:48/M
38 1585 Jessica Lubell 12Syosset 11:43.44 7:49/M
39 1518 Isela Villegas-Chan 12South Side 11:43.57 7:49/M
40 89 Jiya Kumar 11East Meadow 11:43.98 7:49/M
41 100 Julia Podmore 9East Meadow 11:44.53 7:50/M
42 1257 Ella Londino 9Plainedge 11:47.80 7:52/M
43 291192 Sydney Flisser 12Paul D. Schrieber / Port Washing 11:48.79 7:53/M
44 1586 Leeam Lupo 9Syosset 11:49.45 7:53/M
45 301201 Audrey Ren 10Paul D. Schrieber / Port Washing 11:50.73 7:54/M
46 311010 Carlie Brophy 11Massapequa 11:52.94 7:55/M
47 1256 Camryn Clifford 9Plainedge 11:56.17 7:57/M
48 32958 Gianna Sforza 9Manhasset 11:58.43 7:59/M
49 (33)1021 Juliana Koubek 12Massapequa 12:01.87 8:01/M
50 34696 Victoria Rodriguez 11Hicksville 12:02.97 8:02/M
51 (35)1012 Kiera Conaghan 9Massapequa 12:05.96 8:04/M
52 1031 Kira Scannapieco 10Massapequa 12:06.10 8:04/M
53 87 Sophia Harrigan 11East Meadow 12:07.28 8:05/M
54 361294 Melissa Wynne 11Plainview-Old Bethpage / JFK 12:07.43 8:05/M
55 1515 Claire Sclafani 11South Side 12:07.97 8:05/M
56 1603 Trinity Woo 10Syosset 12:08.09 8:05/M
57 37956 Hannah Rubin 11Manhasset 12:08.81 8:06/M
58 38228 Kimberly Gonzalez 10Floral Park Memorial 12:11.15 8:07/M
59 391191 Faith Fahmy 9Paul D. Schrieber / Port Washing 12:12.48 8:08/M
60 1566 Krista Ferraro 11Syosset 12:14.77 8:10/M
61 1577 Natalie Kaplan 12Syosset 12:14.92 8:10/M
62 105 Lilly Russo 12East Meadow 12:15.19 8:10/M
63 1501 Lauren O'Brien 12South Side 12:16.29 8:11/M
64 (40)1199 Yuika Nakahara 12Paul D. Schrieber / Port Washing 12:17.00 8:11/M
65 1589 Jennifer Majoy 12Syosset 12:24.77 8:17/M
66 1508 Emma Reid 11South Side 12:25.95 8:17/M
67 428 Sophia Karathanasis 11Glen Cove 12:27.64 8:18/M
68 114 Kate Verdon 12East Meadow 12:28.75 8:19/M
69 41694 Alexandra Ramos 12Hicksville 12:36.58 8:24/M
70 1599 Mariam Sheikh 11Syosset 12:36.88 8:25/M
71 427 Isabella Dilgard-Clark 7Glen Cove 12:38.59 8:26/M
72 421285 Jillian Pollack 10Plainview-Old Bethpage / JFK 12:38.85 8:26/M
73 1030 Shea Santiago 10Massapequa 12:38.94 8:26/M
74 43699 Hana Umer 12Hicksville 12:40.47 8:27/M
75 44940 Sophia Franchetti 11Manhasset 12:40.67 8:27/M
76 1497 Jasmine Mason-Rudolph 12South Side 12:41.54 8:28/M
77 1478 Megan Chiara 9South Side 12:41.68 8:28/M
78 1485 Maeve Ferrick 11South Side 12:43.85 8:29/M
79 1605 Katherine Yi 10Syosset 12:48.88 8:33/M
80 1748 Madeline Autar 10Valley Stream Central 12:50.43 8:34/M
81 451286 Julia Rosenberg 10Plainview-Old Bethpage / JFK 12:50.51 8:34/M
82 1502 Isabel Oswald 9South Side 12:58.35 8:39/M
83 46226 Isabella Czap 9Floral Park Memorial 13:00.06 8:40/M
84 47955 Christina Pryhuber 10Manhasset 13:02.03 8:41/M
85 1476 Nicole Carlin 9South Side 13:02.08 8:41/M
86 (48)1203 Rino Sekiyama 10Paul D. Schrieber / Port Washing 13:02.51 8:42/M
87 1480 Kirsten Clarke 11South Side 13:05.78 8:44/M
88 491787 Navrosedip Kundlas 10Valley Stream North 13:07.19 8:45/M
89 50684 Vicole Huang 9Hicksville 13:09.33 8:46/M
90 51692 Caitlyn Parda 10Hicksville 13:10.13 8:47/M
91 1582 Hannah Lim 10Syosset 13:10.15 8:47/M
92 1580 Janice Lee 10Syosset 13:10.83 8:47/M
93 78 Krisha Amin 9East Meadow 13:10.92 8:47/M
94 1491 Sile Kelly 12South Side 13:20.06 8:53/M
95 (52)678 Carla Alvarado 10Hicksville 13:22.11 8:55/M
96 1475 Natasha Burns-Sharoff 11South Side 13:22.95 8:55/M
97 531280 Jordan Michaels 10Plainview-Old Bethpage / JFK 13:24.63 8:56/M
98 (54)941 Nina Francis 11Manhasset 13:36.37 9:04/M
99 551283 Hannah Park 11Plainview-Old Bethpage / JFK 13:36.75 9:05/M
100 (56)963 Gabriella Vulpis 10Manhasset 13:37.95 9:05/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media